Parameter of Sea Container may wary from one manufacturer to other by few CM's
Standart 20'
INSIDE LENGTH | 5.900 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.393 m |
DOOR WIDTH | 2.342 m |
DOOR HEIGHT | 2.280 m |
CAPACITY | 33.2 Cu.m |
Standart 40'
TARE WEIGHT | 2,230 Kgs |
INSIDE LENGTH | 12.036 m |
MAXI CARGO | 21,770 Kgs |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.392 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.280 m |
CAPACITY | 32.63 Cu.m |
Upgraded 20'
TARE WEIGHT | 3,700 Kgs |
INSIDE LENGTH | 5.900 m |
MAXI CARGO | 26,780 Kgs |
INSIDE WIDTH | 2.311 m |
INSIDE HEIGHT | 2.390 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.280 m |
CAPACITY | 32.63 Cu.m |
High Cube 40'
TARE WEIGHT | 2,300 Kgs |
INSIDE LENGTH | 12.036 m |
MAXI CARGO | 28,180 Kgs |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.697 m |
DOOR WIDTH | 2.338 m |
DOOR HEIGHT | 2.585 m |
CAPACITY | 76.3 Cu.m |
Reefer 20'
TARE WEIGHT | 3,970 Kgs |
INSIDE LENGTH | 5.425 m |
MAXI CARGO | 26,510 Kgs |
INSIDE WIDTH | 2.275 m |
INSIDE HEIGHT | 2.260 m |
DOOR WIDTH | 2.258 m |
DOOR HEIGHT | 2.216 m |
CAPACITY | 28.3 Cu.m |
Reefer 40'
TARE WEIGHT | 3,200 Kgs |
INSIDE LENGTH | 11.493 m |
MAXI CARGO | 20,180 Kgs |
INSIDE WIDTH | 2.270 m |
INSIDE HEIGHT | 2.197 m |
DOOR WIDTH | 2.282 m |
DOOR HEIGHT | 2.155 m |
CAPACITY | 57.8 Cu.m |
Reefer 40' High Cube
TARE WEIGHT | 4,900 Kgs |
INSIDE LENGTH | 11.557 m |
MAXI CARGO | 25,580 Kgs |
INSIDE WIDTH | 2.294 m |
INSIDE HEIGHT | 2.500 m |
DOOR WIDTH | 2.294 m |
DOOR HEIGHT | 2.440 m |
CAPACITY | 66.6 Cu.m |
Open Top 20' (Upgraded also available)
TARE WEIGHT | 4,500 Kgs |
INSIDE LENGTH | 5.894 m |
MAXI CARGO | 25,980 Kgs |
INSIDE WIDTH | 2.311 m |
INSIDE HEIGHT | 2.354 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.184 m |
CAPACITY | 32.23 Cu.m |
Open Top 40'
TARE WEIGHT | 2,400 Kgs |
INSIDE LENGTH | 12.028 m |
MAXI CARGO | 21,600 Kgs |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.345 m |
DOOR WIDTH | 2.341 m |
DOOR HEIGHT | 2.274 m |
CAPACITY | 65.5 Cu.m |
Flat Rack 20'
TARE WEIGHT | 3,850 Kgs |
INSIDE LENGTH | 5.620 m |
MAXI CARGO | 26,630 Kgs |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.233 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Flat Rack 40'
TARE WEIGHT | 2,530 Kgs |
INSIDE LENGTH | 12.080 m |
MAXI CARGO | 21,470 Kgs |
INSIDE WIDTH | 2.438 m |
INSIDE HEIGHT | 2.103 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Flat Rack Collapsible 20'
TARE WEIGHT | 5,480 Kgs |
INSIDE LENGTH | 5.618 m |
MAXI CARGO | 39,000 Kgs |
INSIDE WIDTH | 2.208 m |
INSIDE HEIGHT | 2.333 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Flat Rack Collapsible 40' (Stak Bed)
TARE WEIGHT | 2,750 Kgs |
INSIDE LENGTH | 12.080 m |
MAXI CARGO | 27,730 Kgs |
INSIDE WIDTH | 2.216 m |
INSIDE HEIGHT | 2.043 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Platform 20'
TARE WEIGHT | 5,800 Kgs |
INSIDE LENGTH | 6.058 m |
MAXI CARGO | 39,000 Kgs |
INSIDE WIDTH | 2.438 m |
INSIDE HEIGHT | 2.233 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Platform 40'
TARE WEIGHT | 2,750 Kgs |
INSIDE LENGTH | 12.18 m |
MAXI CARGO | 24,000 Kgs |
INSIDE WIDTH | 2.40 m |
INSIDE HEIGHT | 1.95 m |
DOOR WIDTH | - m |
DOOR HEIGHT | - m |
CAPACITY | - Cu.m |
Chassis 33' Tri-Axle
TARE WEIGHT | 5,800 Kgs |
LENGTH | Lunghezza massima 12,60 m |
MAXI CARGO | 39,200 Kgs |
TARE WEIGHT | 4,950 Kgs |
MAXI CARGO | 20,185 Kgs |
Chassis 40' Gooseneck
TARE WEIGHT | 2,950 Kgs |
LENGTH | Lunghezza massima 12,20 m |
MAXI CARGO | 20,185 Kgs |
Chassis 40' Gooseneck
LENGTH | Lunghezza massima non eseso 7,20 m |
TARE WEIGHT | 2,995 Kgs |
MAXI CARGO | 16,100 Kgs |
LENGTH | Lunghezza massima eseso 8,30 m |
TARE WEIGHT | 2,995 Kgs |
MAXI CARGO | 17,920 Kgs |